Return to ERJ main page
Index of back issues
Back to GTR index page
 European Rubber Journal
Global Tyre Report 1996
This year the publication includes all the usual features analysing the
global tyre industry, as well as extra in-depth features covering all areas
of interest.
2 | Global Tyre Review (Return to top of page)
4 | Top 50 tyre makers ranked by tyre sales
2 | Bridgestone edges out Michelin as top tyre maker
2 | Corporate analysis and fiscal comparisons
6 | first half earning for all the main tyre makers
8 | Asian analysis (Return to top of page)
8 | Japan's tyre makers face a mini-boom
8 | Market shares in Asia: Bridgestone leads
10 | Gadjah Tunggal's strategy
11 | Supplier expansions in the Asian region
14 | West European analysis (Return to top of page)
14 | Europe returns to over-capacity and fierce competition
14 | European market shares
16 | Tyre makers offer incentives to win retail sales
16 | Tabel of retail outlets
17 | Late news: Hoechst, Sabanci in cord JV
18 | Continental to close Dublin tyre plant
18 | Michelin earnings keep growing
20 | OE suppliers concentrate on rolling resistance and cost-down
20 | Who supplies OE tyres to whom?
22 | American analysis (Return to top of page)
22 | US faces a tough year
22 | North American market share table
22 | South American market share table
22 | Global tyre makers: sales distribution
24 | OE tyre business in north America
24 | Replacement--only strategy can succede
26 | East European analysis (Return to top of page)
26 | Major restructuring is complete following Taurus sale
26 | Table of top tyre makers inthe region
28 | In-depth global data file (Return to top of page)
28 | Diagram subsidiaries and JVs for top tyre makers
30 | Ranking by brand puts Michelin top
30 | Tables of tyre production by type and country
32 | Investments, openings and closures, by region
32 | Table shows plants opened in last 12 months
32 | Table shows plants closed in last 12 months
34 | Table of investments announced in Asia in last 12 months
35 | Table of investments announced in Americas, Europe, Africa
36 | Technology deals accelerate
37 | Table shows global technology sharing arrangements
50 | Table shows sales per plant
38 | Tyre plants around the world (Return to top of page)
38 | Asian tyre plants, by country
43 | North American tyre plants, by country
44 | European tyre plants, by country
48 | Latin American tyre plants, by country
49 | Middle East tyre plants, by country
49 | African tyre plants, by country
50 | Australian and NZ tyre plants, by country
50 | Table shows tyre sales per plant
51 | Cross reference: tyre plants by company
52 | Postscript: a guide to tyre industry 'jargon'
There is no other publication that can match it for value. ERJ's Global Tyre
Report sells for just £45.00 and provides better information than many
reports selling for ten times as much. Order your copy now!
Alternatively, a subscription to European Rubber
Journal £76.00 ($120.00) includes a free copy of the Global Tyre Report

E-mail the editor
For a full listing of forthcoming features in ERJ, ask for a copy of our Media Data File. You can e-mail
Paul Mitchell, or fax us on 00 44 171 457 1440.
Return to top of this page
Site map | Order form | Advertising | Information pages | European Rubber Journal | Automotive News Europe | Tyres | China | Urethanes Technology | Conferences & exhibitions | Diary | About Crain
|













|