Update 18 November 1997
This page is constructed using nested tables and may not display
properly on some browsers. For best results we suggest viewing with
Netscape Navigator.
DOT code status
as at Oct. 25, 1996
(DOT codes 1st issued 1971)
The DOT code is a code issued bythe USA's department of Transportation to identify the plant where a tyre
was made. Each tyre has a DOT code moulded into its sidewall, and the code identifies the manufacturing
plant.
Letters G, I, O, Q, R, S, and Z not used (to avoid confusion with numbers)
166 codes assigned to closed plants, or plants that have never made tires (25% of 669 codes given out)
These codes are published here for use in conjunction with the cross reference table of tyre plant owners published in the Global Tyre Report.
A copy of the Report is included in the price of
an annual subscription to European Rubber
Journal: alternatively individual copies of the 1996 Report are
available at £45.00 per copy. You can use our faxback form to place your order, or you
can contact us by conventional
means.
Limited numbers of the Global Tyre Report from previous years are also
available: please call us for price details.
The European Tyre Report will be
published as part of the September edition of European Rubber
Journal.
AAAAAAAA
| AA | General Tire, Akron, Ohio | CLOSED
1980s |
| AB | General Tire, Waco, Texas | CLOSED 1986 |
| AC | General Tire (Conti), Charlotte, North Carolina |
|
| AD | General Tire (Conti), Mayfield, Kentucky | |
| AE | Bridgestone/Firestone, Santander (Torrelevaga), Spain |
[originally General Tire; sold to Firestone 1970s ] |
| AF | Continental Mabor, Porto, Portugal | [originally General Tire] |
| AH | General Tire de Mexico, Mexico City | [sold to Grupo Carso, 1994] |
| AJ | Uniroyal, Detroit, Michigan | CLOSED
1982 |
| AK | Uniroyal, Chicopee Falls, Massachussetts | CLOSED 1982 |
| AL | UGTC (Michelin), Eau Claire, Wisconsin | CLOSED 1993 |
| AM | Uniroyal, Los Angeles, California | CLOSED 1970s |
| AN | UGTC (Michelin), Opelika, Alabama | [originally Uniroyal] |
| AP | UGTC (Michelin), Ardmore, Oklahoma | [originally Uniroyal] |
| AT | Cooper-Avon Tyres, Melksham, UK | |
| AU | UGTC (Michelin), Kitchener, Ontario | CLOSED 1992 [originally Uniroyal] |
| AV | Seiberling Tire, Barberton, Ohio | CLOSED 1980s |
| AW | Samson/Alliance, Tel Aviv, Israel |
| AX | Phoenix AG, Hamburg, Germany | CLOSED
1980s |
| AY | Phoenix AG, Reinsdorf, Germany | CLOSED '70s |
| A0 | Wearwell Tire, Bhopal, India | |
| A1 | Michelin, Potiers, France | |
| A2* | Lee Tire/Goodyear, São Paulo, Brazil | |
| A3 | General Tire (Conti), Mount Vernon, Illinois | |
| A4 | Hung A, Pusan, South Korea | TUBES ONLY |
| A5 | TC Debica, Debica, Poland | [originally Stomil-Debica] |
| A6 | Apollo Tyres, Kerala, India | |
| A7 | Bridgestone, Bangkok, Thailand | |
| A8 | Bridgestone, Jakarta, Indonesia | |
| A9 | General Tire (Conti), Bryan, Ohio | |
BBBBBBBBBBBBB
| BA | BF Goodrich, Akron, Ohio | CLOSED 1980s |
| BB | BF Goodrich, Miami, Oklahoma | CLOSED 1986 |
| BC | BF Goodrich, Oaks, Pennsylvania | CLOSED 1986 |
| BD | BF Goodrich, Miami, Oklahoma | CLOSED 1986 |
| BE | UGTC (Michelin), Tuscaloosa, Alabama | [originally BF Goodrich] |
| BF | UGTC (Michelin), Ft. Wayne (Woodburn), Indiana | [originally BF Goodrich] |
| BH | UGTC (Michelin), Kitchener, Ontario | [originally BF Goodrich] |
| BJ | BF Goodrich, Koblenz, Germany | CLOSED 1980s |
| BK | Pirelli Tyre, Campinas, Brazil | [originally issued to BF Goodrich] |
| BL | Icollantes, Bogota, Colombia | [originally issued to BF Goodrich] |
| BM | South Pacific Tyres, Victoria, Australia | CLOSED [originally issued to BF Goodrich; sold to Dunlop Olympic 1975] |
| BN | Goodyear Philippines, Makti (Rizal), Philippines | (originally issued to BF Goodrich,... later owned by Sime Darby Intl.) |
| BP | Iran Tire, Tehran, Iran | (originally issued to BF Goodrich; nationalized 1979) |
| BT | Semperit (Continental), Traiskirchen, Austria | |
| BU | Semperit (Continental), Dublin, Ireland | CLOSED 1996 |
| BV | Intl. Rubber Ind., Louisville, KY | CLOSED 1980 |
| BW | Gates Rubber, Denver, Colorado | CLOSED 1976 |
| BX | Pirelli Armstrong, Nashville, TN | CLOSED 1996[originally issued to Gates Rubber, 1973] |
| BY | Gates Rubber, Littleton, Colorado | CLOSED 1976 |
| B0 | General Tire (Continental), Casablanca, Morocco | |
| B1 | Michelin, LaRoche sur Yon, France | |
| B2 | DMIB, Selangor, Malaysia | |
| B3 | Michelin, Bridgewater, Nova Scotia | |
| B4 | Taurus (Michelin), Budapest, Hungary | |
| B5 | Stomil-Olsztyn (Michelin), Olsztyn, Poland | |
| B6 | Michelin, Spartanburg, SC | |
| B7 | Michelin, Dothan, Alabama | |
| B8 | Michelin, Rio de Janiero, Brazil | |
| B9 | Michelin, Lexington, South Carolina | |
CCCCCCCCCCCCCCC
| CA | Mohawk Rubber, Akron, Ohio | CLOSED 1980s |
| CB | Mohawk Rubber, Helena, Arkansas | NO TIRES |
| CC | (Yokohama Tire Corp., Salem, Virginia | (originally Mohawk Rubber Co.) |
| CD | Alliance, Hadera, Israel | |
| CE | Armstrong Rubber Co., West Haven, CT | CLOSED 1981 |
| CF | Titan Tire, Des Moines, Iowa | (originally Armstrong Rubber, then Pirelli-Armstrong) |
| CH | Pirelli Armstrong, Hanford, California | |
| CJ | Inoue Rubber, Nagoya, Japan | |
| CK | Armstrong Rubber, Madison, Tennessee | NO TIRES |
| CL | Continental, Hannover, Germany | NO TIRES |
| CM | Continental, Hannover, Germany | CLOSED 1980s |
| CN | Continental, Sarreguemines, France | |
| CP | Continental, Korbach, Germany | |
| CT | Continental, Dannenberg, Germany | NO TIRES |
| CU | Continental, Stoecken, Germany | |
| CV | Armstrong Rubber, Natchez, Mississippi | CLOSED |
| CW | Toyo Tire, Itami, Japan | |
| CX | Toyo Tire, Miyagi, Japan | |
| CY | Specialty Tire (McCreary Tire), Indiana, Pennsylvania | |
| C0* | Goodyear, Adapazari, Turkey | [Originally issued to Uniroyal] |
| C1 | Michelin, Port Harcourt, Nigeria | |
| C2* | Kelly-Springfield (Goodyear), Americana, Brazil | |
| C3 | McCreary Tire, Baltimore, Maryland | CLOSED 1975 |
| C4 | Titan Wheel/Dico Tire, Clinton, Tennessee | (originally issued to Armstrong) |
| C5 | Ciech-Stomil, Poznan, Poland | |
| C6 | Mitas, Prague, Czech Republic | |
| C7 | Ironsides Tire & Rubber, Louisville, Kentucky | CLOSED 1983 |
| C8 | Bridgestone, Hsin chu, Taiwan | |
| C9 | Seven Star Rubber, Chang-Hua, Taiwan | |
DDDDDDDDDDDDDDDD
| DA | Dunlop Tire (Sumitomo), Buffalo, New York | |
| DB | Dunlop Tire (Sumitomo), Huntsville, Alabama | |
| DC | Dunlop Tire Canada, Whitby, Ontario | CLOSED 1980 (by Firestone) |
| DD | Dunlop Tyres UK (Sumitomo), Birmingham, UK | |
| DE | Dunlop Tyres UK (Sumitomo), Washington, UK | (Originally issued to Avon) |
| DF | Dunlop Co. Ltd., Liverpool, England | CLOSED 1970s |
| DH | Dunlop Co. Ltd., Inchinnan, Scotland | CLOSED 1970s |
| DJ | Irish Dunlop Co. Ltd., Cork, Ireland | CLOSED 1983 |
| DK | Dunlop France (Sumitomo), Montlucon, France | |
| DL | Dunlop France (Sumitomo), Amiens, France | |
| DM | Dunlop GmbH (Sumitomo), Hanau, Germany | |
| DN | Dunlop GmbH (Sumitomo), Wittlich, Germany | |
| DP | Dunlop Co. Ltd., Leicester, England | CLOSED 1970s |
| DT | Dunlop Australia, Melbourne | CLOSED 1980s |
| DU | Dunlop Australia, Drummoyne (NSW) | CLOSED 1980s |
| DV | Vredestein, Enschede, Netherlands | |
| DW | Vredestein, Doetinchem, Netherlands | BICYCLE TYRES ONLY |
| DX | Vredestein, Maastricht, Netherlands | NO TYRES MADE HERE |
| DY | Denman Rubber, Warren, Ohio | |
| D0* | Kelly-Springfield (Goodyear), Adapazari, Turkey | (originally issued to Uniroyal) |
| D1 | Viking, Askim, Norway | CLOSED 1990 (Factory relocated to Dalian, China) |
| D2 | BS/FS, LaVergne, TN | |
| D3 | United Tire, Cobourg, Ontario | CLOSED 1980s? |
| D4 | Dunlop India, Calcutta, India | |
| D5 | Dunlop India, Madras, India | |
| D6 | Borovo, Borovo, Croatia | DESTROYED 1992 |
| D7 | Dunlop South Africa, Ladysmith, South Africa | |
| D8 | Dunlop South Africa, Durban, South Africa | |
| D9 | United Tire, Rexdale, Ontario | |
EEEEEEEEEEEEEEEEE
| EA | Metzeler AG, Munich, Germany | CLOSED 1980s |
| EB | Metzeler (Pirelli), Odenwald, Germany | |
| EC | Metzeler (Pirelli), Hoechst, Germany | DUPLICATE OF EB |
| ED | Okamoto Michelin, Ohta, Japan | (originally Okamoto Riken) |
| EE | Nitto Tire, Kanagawa, Japan | |
| EF | Hung Ah, Seoul, South Korea | TUBES ONLY |
| EH | Bridgestone, Kurume, Japan | |
| EJ | Bridgestone, Tosu, Japan | |
| EK | Bridgestone, Amagi, Japan | |
| EL | Bridgestone, Hikone, Japan | |
| EM | Bridgestone, Tokyo, Japan | |
| EN | Bridgestone, Nasu Japan | |
| EP | Bridgestone, Tochigi, Japan | |
| ET | Sumitomo Rubber, Kobe, Japan | CLOSED 1995 |
| EU | Sumitomo Rubber, Toyota City, Japan | NO TIRES |
| EV | Sumitomo Rubber, Nagoya, Japan |
|
| EW | Kléber (Michelin), Toul, France | |
| EX | Kléber (Michelin), La Chappelle, France (Troyes??) | |
| EY | Kléber (Michelin), St. Ingbert, Germany | TIRE MFG. CEASED 1994 |
| E0* | Lee (Goodyear), Adapazari, Turkey | (originally Uniroyal) |
| E1 | Chung Hsin, Taipei, Taiwan | |
| E2* | Firestone (BS/FS), São Paulo, Brazil | |
| E3* | Firestone (BS/FS), LaVergne, TN | |
| E4* | Firestone (BS/FS), Christchurch, New Zealand | |
| E5 | Firestone SA, Port Elizabeth, South Africa | |
| E6 | SONAP, Menzel, Tunisia | (originally issued to Firestone) |
| E7 | Firestone East Africa, Nairobi, Kenya | |
| E8 | Bonsa Tyre, Bonsasa, Ghana | (originally issued to Firestone) |
| E9 | Firestone SA, Brits, South Africa | |
FFFFFFFFFFFFFFF
| FA | Yokohama, Hiratsuku, Japan | |
| FB | Yokohama, Mie, Japan | |
| FC | Yokohama, Mishima, Japan | |
| FD | Yokohama, Shinsiro, Japan | |
| FE | Yokohama, Ageo, Japan | CLOSED 1995 |
| FF | Michelin, Clermont-Ferrand/Carmes, F | |
| FH | Michelin, Clermont-Ferrand/Cataroux, F | |
| FJ | Michelin, Bourges, France | |
| FK | Michelin, Cholet, France | |
| FL | Michelin, Montceau-les-Mines, France | |
| FM | Michelin, Orleans, France | CLOSED 1992 |
| FN | Michelin, Tours, France | |
| FP | Michelin, Algiers, Algeria | MOTHBALLED 1994 |
| FT | Michelin, Bad Kreuznach, Germany | |
| FU | Michelin, Bamberg, Germany | |
| FV | Michelin, Homburg/Saar, Germany | |
| FW | Michelin, Karlsruhe, Germany | |
| FX | Michelin, Zuen, Belgium | CLOSED 1988 |
| FY | Michelin, Den Bosch, Netherlands | CLOSED 1994 |
| F0 | Fidelity Tire, Natchez, Mississippi | (originally issued to Armstrong) |
| F1 | Michelin, Dundee, Scotland/UK | |
| F2* | Firestone (BS/FS), Valencia, Venezuela | |
| F3 | Michelin, Roanne, France | |
| F4 | CNB/Camac, Porto, Portugal | |
| F5 | FATE, Buenos Aires, Argentina | |
| F6* | Firestone (BS/FS), Torrelavega, Spain | |
| F7* | Firestone (BS/FS), Puente San Miguel, Spain | |
| F8 | Vikrant, Mysore, India | |
| F9 | South Pacific, Upper Hutt, New Zealand | (originally issued to Dunlop New Zealand) |
HHHHHHHHHHHHHH
| HA | Michelin, Aranda, Spain | |
| HB | Michelin, Lasarte, Spain | |
| HC | Michelin, Vitoria, Spain | |
| HD | Michelin, Cuneo, Italy | |
| HE | Michelin, Alessandria, Italy | |
| HF | Michelin, Turin/Dora, Italy | CLOSED 1992 |
| HH | Michelin, Turin/Stura, Italy | |
| HJ | Michelin, Ballymena, Northern Ireland/UK |
| HK | Michelin, Belfast, Northern Ireland/UK | CLOSED 1984 |
| HL | Michelin, Burnley, England/UK | |
| HM | Michelin, Stoke-on-Trent, England/UK | |
| HN | Michelin, New Glasgow, Nova Scotia | |
| HP | Manufacture Saigonnaise des Pneumatiques
Michelin, Saigon, South Vietnam | CLOSED .... |
| HT | Pirelli, Turin, Italy | (Originally issued to Ceat) |
| HU | Pirelli, Settimo, Italy | (Originally issued to Ceat) |
| HV | Marangoni Tyre, Anagni, Italy | (Originally issued to Ceat) |
| HW | Barum-Continental, Otrokovice, Czech Republic | (Originally Rudy Rijen) |
| HX | Dayton Tire, Dayton, OH | CLOSED 1980s |
| HY* | BS/FS (ex-Dayton), Oklahoma City, Oklahoma | |
| H0 | General Tire (Conti), Karachi, Pakistan | |
| H1 | Michelin, Valladolid, Spain | |
| H2 | Kumho, Kwangju, South Korea | |
| H3 | Sava Rubber, Kranj, Slovenia | |
| H4 | Bridgestone, Hofu, Japan | |
| H5 | Hutchinson, Chalette, France | BICYCLE TIRES ONLY |
| H6 | Shin Hung Rubber, Kyung Nam, S. Korea | |
| H7 | Li Hsin Rubber, Chang-Hwa, Taiwan | |
| H8* | Dayton (BS/FS), Oklahoma City, Oklahoma | |
| H9 | Reifen Berg, Hulheim, Germany | RETREADER |
JJJJJJJJJJJJJJJJ
| JA | Lee Tire, Akron/Plant 1 | CLOSED 1970s |
| JB | Lee Tire, Akron/Plant 2 | CLOSED 1970s |
| JC | Lee Tire, Conshocken, Pennsylvania | CLOSED 1970s |
| JD | Lee Tire, Cumberland, Maryland | CLOSED 1980s |
| JE* | Lee Tire (Goodyear), Danville, Virginia | |
| JF* | Lee Tire (Goodyear), Fayetteville, North Carolina | |
| JH* | Lee Tire (Goodyear), Freeport, Illinois | |
| JJ* | Lee Tire (Goodyear), Gadsden, Alabama | |
| JK | Lee Tire (Goodyear), Jackson, Michigan | CLOSED 1980s |
| JL | Lee Tire (Goodyear), Los Angeles, California | CLOSED 1970s |
| JM | Lee Tire (Goodyear), New Bedford, Massachussetts | CLOSED 1970s |
| JN* | Lee Tire (Goodyear), Topeka, Kansas | |
| JP* | Lee Tire (Goodyear), Tyler, Texas | |
| JT* | Lee Tire (Goodyear), Union City, Tennessee | |
| JU* | Lee Tire (Goodyear), Medicine Hat, Alberta | |
| JV | Lee Tire (Goodyear), Toronto, Ontario | CLOSED 1980s |
| JW | Lee Tire (Goodyear), Toronto, Ontario | CLOSED 1970s [originally issued to Seiberling Rubber Canada] |
| JX* | Lee Tire (Goodyear), Valleyfield, Quebec | |
| JY* | Lee Tire (Goodyear), Buenos Aires, Argentina | |
| J0 | Korea Inoue Kasei, Masan, South Korea | |
| J1 | Phillips Petroleum, Bartlesville, Oklahoma | FORMER CARBON BLACK R&D CTR. |
| J2 | Bridgestone Singapore Co., Singapore | CLOSED 1970s |
| J3 | Matador AS, Puchov, Slovakia | (originally issued to Barum) |
| J4 | Rubena, Nachod, Slovakia | NO TYRES MADE HERE |
| J5 | Lee Tire (Goodyear), Logan, OH | NO TIRES MADE HERE |
| J6 | Jaroslavl Tire, Jaroslavl, Russia | |
| J7 | R&J Mfg., Plymouth, Indiana | MACHINERY MFR |
| J8 | Ta Chung Hua, Shanghai, China | |
| J9 | PT Intirub, Jakarta, Indonesia | |
KKKKKKKKKKKKKKKKK
| KA* | South Pacific, Granville, Australia | CLOSED 1990 (Originally issued to Lee Tire/Goodyear) |
| KB* | South Pacific, Thomastown, Australia | (Originally issued to Lee Tire/Goodyear) |
| KC* | Lee Tire (Goodyear), São Paulo, Brazil | |
| KD* | Lee Tire (Goodyear), Cali, Colombia | |
| KE* | CIPZ, Kinshasa, Zaire | (Originally issued to Lee Tire/Goodyear) |
| KF* | Lee Tire (Goodyear), Amiens, France | |
| KH* | Lee Tire (Goodyear), Philippsburg, Germany | |
| KJ* | Lee Tire (Goodyear), Fulda, Germany | |
| KK* | Lee Tire (Goodyear), Salonika, Greece | CLOSED 1996 |
| KL* | Lee Tire (Goodyear), Guatemala City, Guatemala | |
| KM* | Lee Tire (Goodyear), Colmar-Berg, Luxembourg | |
| KN* | Lee Tire (Goodyear), Hariana, India | |
| KP* | Lee Tire (Goodyear), Bogor, Indonesia | |
| KT* | Lee Tire (Goodyear), Latina, Italy | |
| KU* | Lee Tire (Goodyear), Morant Bay, Jamaica | |
| KV* | Lee Tire (Goodyear), Mexico City, Mexico | |
| KW* | Lee Tire (Goodyear), Lima, Peru | |
| KX* | Lee TIre (Goodyear), Rizal, Philippines | |
| KY | Lee Tire (Goodyear), Glasgow, Scotland | CLOSED 1970s |
| K0 | Woosung, Yang San, South Korea | (Originally issued to Michelin-Woosung) |
| K1 | Phillips Petroleum, Stow, OH | CARBON BLACK TECH CNTR |
| K2* | Lee Tire (Goodyear), Madisonville, Kentucky | CLOSED 1992 |
| K3 | Kenda Rubber, Yuanlin, Taiwan | |
| K4 | Uniroyal SA (Michelin), Queretaro, Mexico | |
| K5 | Pneumant (Sumitomo), Fuerstenwalde, Germany | (originally issued to VEB Pneumant, GDR) |
| K6* | Lee Tire (Goodyear), Lawton, Oklahoma | |
| K7* | Lee Tire (Goodyear), Santiago, Chile | |
| K8* | Kelly-Springfield (Goodyear), Selangor, Malaysia | |
| K9 | Natier Tire, Changhua, Taiwan | |
LLLLLLLLLLLLLLLLLL
| LA* | Tycon Pty Ltd, Uitenhage, South Africa | (originally issued to Lee Tire/Goodyear) |
| LB | Lee Tire (Goodyear), Norrkoping, Sweden | CLOSED 1970s |
| LC* | Lee Tire (Goodyear), Bangkok, Thailand | |
| LD* | Lee Tire (Goodyear), Izmit, Turkey | |
| LE* | Lee Tire (Goodyear), Valencia, Venezuela | |
| LF* | Lee Tire (Goodyear), Wolverhampton, UK | |
| LH | Bridgestone, Salisbury, Australia | (originally issued to Uniroyal) |
| LJ | Uniroyal-Englebert (Continental), Liege, Belgium | |
| LK | Productora Nacional de LLantes, Cali, Colombia | |
| LL | Uniroyal Englebert (Continental), Clairoix, France | |
| LM | Uniroyal Englebert (Continental), Aachen, Germany | |
| LN | Uniroyal SA (Michelin), Mexico City, Mexico | |
| LP | Uniroyal Englebert (Continental), Newbridge, UK | |
| LT* | Goodyear, Adapazari, Turkey | [originally issued to Uniroyal Endustri Turk] |
| LU | Pirelli, Valencia, Venezuela | [originally issued to Uniroyal, later Neumaven] |
| LV | General Tire (Conti), Barrie, Ontario | CLOSED 1992 [originally Mansfield-Denman-General Co. Ltd.] |
| LW | Trelleborg, Trelleborg, Sweden | |
| LX | Mitsuboshi Belting, Kobe, Japan | NO TIRE MFG. |
| LY | Mitsuboshi Belting, Shikoku, Japan | NO TIRE MFG. |
| L0 | Michelin, Gravanches (Cler.-Ferr), France | |
| L1* | Goodyear, Taipei, Taiwan | |
| L2 | Woosung, Pusan, South Korea | CLOSED 1994/95 |
| L3 | Tong Shin Chemical, Seoul, South Korea | |
| L4 | Danubiana, Bucharest, Romania | |
| L5 | BRISA/LASSA, Izmit, Turkey | |
| L6 | Modi Rubber, Modipuram, India | |
| L7 | Zalau, Zalau, Romania | |
| L8 | Dunlop Zimbabwe, Bulawayo, Zimbabwe | |
| L9 | Panther Tires, Liverpool, UK | RETREADER |
MMMMMMMMMMMM
| MA | Goodyear, Akron/Plant 1 | CLOSED 1970s |
| MB | Goodyear, Akron/Plant 2 | CLOSED 1970s |
| MC* | Goodyear, Danville, Virginia | |
| MD* | Goodyear, Gadsden, Alabama | |
| ME | Goodyear, Jackson, Michigan | CLOSED 1970s |
| MF | Goodyear, Los Angeles, California | CLOSED 1970s |
| MH | Goodyear, New Bedford | CLOSED 1970s |
| MJ* | Goodyear, Topeka, Kansas | |
| MK* | Goodyear, Union City, Tennessee | |
| ML | Goodyear, Cumberland, Maryland | CLOSED 1980s |
| MM* | Goodyear, Fayetteville, North Carolina | |
| MN* | Goodyear, Freeport, Illinois | |
| MP* | Goodyear, Tyler, Texas | |
| MT | Goodyear, Conshohocken, PA | CLOSED 1970s |
| MU* | Goodyear, Buenos Aires, Argentina | |
| MV | South Pacific Tyres, Granville, Australia | CLOSED 1990 (originally issued to Goodyear) |
| MW | South Pacific Tyres, Thomastown, Australia | (originally issued to Goodyear) |
| MX | Goodyear, Sao Paulo, Brazil | |
| MY* | Goodyear, Cali, Colombia | |
| M0 | Neumaticos de Chile, Coquimbo, Chile | |
| M1* | Goodyear, Casablanca, Morocco | |
| M2* | Goodyear, Madisonville, Kentucky | CLOSED 1992 |
| M3 | Michelin, Greenville, South Carolina | |
| M4* | Goodyear, Logan, Ohio | NO TIRE MFG. HERE |
| M5 | Michelin, Kentville, Nova Scotia | |
| M6* | Goodyear, Lawton, Oklahoma | |
| M7* | Goodyear, Santiago, Chile | |
| M8 | Premier Tyres, Kalamassery, India | |
| M9 | Uniroyal, Middleburg, Connecticut | CLOSED 1970s |
NNNNNNNNNNNNNNN
| NA* | CIPZ, Kinshasa, Zaire | [originally issued to Goodyear Congo] |
| NB* | Goodyear, Wolverhampton, UK | |
| NC* | Goodyear, Amiens, France | |
| ND* | Goodyear, Philippsburg, Germany | |
| NE* | Gummiwerke Fulda (Goodyear), Fulda, Germany | |
| NF* | Goodyear, Salonika, Greece | CLOSED 1996 |
| NH* | Goodyear, Guatemela City, Guatemala | |
| NJ* | Goodyear, Colmar-Berg, Luxembourg | |
| NK* | Goodyear, Hariana, India | |
| NL* | Goodyear, Bogor, Indonesia | |
| NM* | Goodyear, Latina, Italy | |
| NN* | Goodyear, Morant Bay, Jamaica | CLOSED 1997 |
| NP* | Goodyear, Mexico City, Mexico | |
| NT* | Goodyear, Lima, Peru | |
| NU* | Goodyear, Rizal, Philippines | |
| NV | Goodyear, Glasgow, Scotland | CLOSED 1970s |
| NW* | Tycon Pty Ltd., Uitenhage, S. Africa | (originally issued to Goodyear) |
| NX | Goodyear, Norrkoping, Sweden | CLOSED 1979 |
| NY* | Goodyear, Bangkok, Thailand | |
| N0 | South Pacific Tyres, West Footscray, Australia | (Originally issued to Goodyear) |
| N1 | Maloya AG, Gelterkinden, Switzerland | CLOSED 1992 (Factory relocated to Indonesia) |
| N2 | Hurtibese Nutread, Tonawanda, NY | CLOSED 1976 |
| N3 | Toyo Tire, Kuwana, Japan | [Originally Nitto Tire; then Ryoto Tire] |
| N4 | Victoria, Floresti, Romania | |
| N5 | Pneumant (Sumitomo), Riesa, Germany | |
| N6 | Reifen. Heidenau, Heidenau, Germany | (originally issued to VEB Pneumant, GDR) |
| N7 | Caracal, Caracal, Romania | |
| N8* | Lee Tire (Goodyear), Selangor, Malaysia | |
| N9 | Pirelli (ex-Tropical), Feira de Santana/ Bahia, Brazil | |
PPPPPPPPPPPPPPP
| PA* | Goodyear, Izimit, Turkey | |
| PB* | Goodyear, Valencia, Venezuela | |
| PC* | Goodyear, Medicine Hat, Alberta | |
| PD* | Goodyear, Valleyfield, Quebec | |
| PE | Seiberling (Goodyear), Toronto, Ontario | CLOSED 1980s |
| PF* | Goodyear, Toronto, Ontario | CLOSED 1980s |
| PH* | Kelly-Springfield (Goodyear), Cumberland, MD | CLOSED 1990 |
| PJ* | Kelly-Springfield (Goodyear), Fayetteville, North Carolina | |
| PK* | Kelly-Springfield (Goodyear), Freeport, IL | |
| PL* | Kelly-Springfield (Goodyear), Tyler, Texas | |
| PM | Kelly-Springfield (Goodyear), Conshohocken, PA | CLOSED 1970s? |
| PN | Kelly-Springfield (Goodyear), Akron/Plant 1 | CLOSED |
| PP | Kelly-Springfield (Goodyear), Akron/Plant 2 | CLOSED |
| PT* | Kelly-Springfield (Goodyear), Danville, VA | |
| PU* | Kelly-Springfield (Goodyear), Gadsden, AL | |
| PV | Kelly-Springfield (Goodyear), Jackson, Michigan | CLOSED 1980s |
| PW | Kelly-Springfield (Goodyear), Los Angeles, California | CLOSED |
| PX | Kelly-Springfield (Goodyear), New Bedford, ME | CLOSED |
| PY* | Kelly-Springfield (Goodyear), Topeka, KS | |
| P0* | South Pacific Tyres, Granville, Australia | CLOSED 1990 (originally issued to Kelly-Springfield) |
| P1* | Continental Dack, Gislaved, Sweden | (originally issued to Gislaved AB) |
| P2* | Kelly-Springfield (Goodyear), Madisonville, KY | CLOSED 1992 |
| P3 | Skepplanda Gummi, Alvangen, Sweden | RETREADER |
| P4* | Kelly-Springfield (Goodyear), Logan, OH | NO TIRES MADE |
| P5 | Grupo Carso/Euzkadi, San Luis Potosi, Mexico | (originally issued to General Tire de Mexico) |
| P6* | Kelly-Springfield (Goodyear), Lawton, OK | |
| P7* | Kelly-Springfield (Goodyear), Santiago, Chile | |
| P8 | Qingdao Rubber, Qingdao, China | |
| P9 | MRF Ltd., Kottayam, India | |
TTTTTTTTTTTTTTT
| TA* | Kelly-Springfield (Goodyear), Union City, TN | |
| TB* | Kelly-Springfield (Goodyear), Buenos Aires, Argentina | |
| TC* | South Pacific Tyres, Granville, Australia | CLOSED 1990 [Originally issued to Kelly-Springfield] |
| TD* | South Pacific Tyres, Thomastown, Australia | [Originally issued to Kelly-Springfield] |
| TE* | Kelly-Springfield (Goodyear), Sao Paulo, Brazil | |
| TF* | Kelly-Springfield (Goodyear), Cali, Colombia | |
| TH* | CIPZ, Kinshasa, Zaire | [Originally issued to Kelly-Springfield] |
| TJ* | Kelly-Springfield (Goodyear), Wolverhampton, UK | |
| TK* | Kelly-Springfield (Goodyear), Amiens, France | |
| TL* | Kelly-Springfield (Goodyear), Philippsburg, Germany | |
| TM* | Kelly-Springfield (Goodyear), Fulda, Germany | |
| TN* | Kelly-Springfield (Goodyear), Salonika, Greece | CLOSED 1996 |
| TP* | Kelly-Springfield (Goodyear), Guatemela City, Guatemala | |
| TT* | Kelly-Springfield (GY), Colmar, Berg, Luxembourg | |
| TU* | Kelly-Springfield (Goodyear), Hariana, India | |
| TV | Kelly-Springfield (GY), Borgor, Indonesia | |
| TW* | Kelly-Springfield (Goodyear), Latina, Italy | |
| TX* | Kelly-Springfield (Goodyear), Morant Bay, Jamaica | CLOSED 1997 |
| TY* | Kelly-Springfield (Goodyear), Mexico City, Mexico |
| T0* | South Pacific Tyres, Campbellfield, Australia | (Originally.... |
| T1 | Hankook, Seoul, S.Korea | |
| T2* | Stomil, Olsztyn, Poland | |
| T3* | TC Debica, Debica, Poland | |
| T4 | SA Carideng, Lanaken, Belgium | RETREADER (??) |
| T5 | Tigar-Pirot, Pirot, Yugoslavia | |
| T6 | Hulera Tornel, San Antonio, Mexico | |
| T7 | Hankook, Taejeon, S. Korea | |
| T8* | Goodyear, Selangor, Malaysia | |
| T9 | MRF LTd., Goa, India | |
UUUUUUUUUUUUUU
| UA* | Kelly-Springfield (Goodyear), Lima, Peru | |
| UB* | Kelly-Springfield (Goodyear), Rizal, Philippines | |
| UC | Kelly-Springfield (Goodyear), Glasgow, Scotland | CLOSED 1970s |
| UD* | Tycon Pty Ltd., Uitenhage, South Africa | [Originally issued to Kelly-Springfield] |
| UE | Kelly-Springfield (Goodyear), Norrkoping, Sweden | CLOSED 1979 |
| UF* | Kelly-Springfield (Goodyear), Bangkok, Thailand | |
| UH* | Kelly-Springfield (Goodyear), Izmit, Turkey | |
| UJ* | Kelly-Springfield (Goodyear), Valencia, Venezuela | |
| UK* | Kelly-Springfield (Goodyear), Medicine Hat, Alberta | |
