Update 17 July 1998

PO (Propylene Oxide) and Polyether Polyol suppliers
The following table reports details of the plant locations and capacities for two of the key raw materials used in the manufacture of polyurethanes - PO (propylene oxide) and their polyether polyol derivatives - together with indications of plans for expansions announced by the companies concerned.
Other tables on this site provide similar details for:
The data in these tables is largely based on news reports in Urethanes Technology magazine; entries with the company name in BOLD type have been verified by the companies concerned, the other entries also had this opportunity but failed to respond to duplicate requests for their input to what I hope will be a useful item on our Web site.
Please feel free to contact me with comments on these tables and their usefulness and/or accuracy, along with any other suggestions you might have for information you would find useful for us to include on our Web site in addition to our own publicity. As with the magazine, our intention is to provide useful information to help promote and develop the global polyurethanes industry.
These pages are built using nested tables and may not display properly on all web browsers. Please contact me if you experience any problems, giving as much information as possible about the type and version of browser you use, and your type of computer, monitor size and system software, etc.
David Reed, Editor Urethanes Technology
You can E-Mail me at DReed@crain.demon.co.uk
PO (Propylene Oxide) and Polyol Plants
| Company name | Region | Location | Material | Capacity kt | Expansions planned; kt |
| ARCO Chemical | AMERICAS | Bayport, Texas | PO | 552 | - |
| ARCO Chemical | AMERICAS | Channelview, Texas | PO Polyols 145 | 509 | - |
| ARCO Chemical | ASIA-PACIFIC | Chiba, Japan | PO | 150 | - |
| ARCO Chemical | ASIA-PACIFIC | Taiwan | Polyether polyols | 34 | - |
| ARCO Chemical | EUROPE | Fos sur Mer, France | PO | 200 | - |
| ARCO Chemical | EUROPE | Fos sur Mer, France | Polyether polyols | 136 | - |
| ARCO Chemical | EUROPE | Botlek, NL | PO | 245 | - |
| ARCO Chemical | EUROPE | Maasvlakte, NL | PO | 285 | By 2000 |
| ARCO Chemical | EUROPE | Rieme, Belgium | Polyether polyols | 75 | - |
| ARCO Chemical | ASIA-PACIFIC | Indonesia | Polyols | 34 | - |
| Asahi Electrochemical | ASIA-PACIFIC | - | Polyether polyols | 30 | - |
| Asahi Electrochemical | ASIA-PACIFIC | - | Polyester polyols | 6 | - |
| Asahi Glass | ASIA-PACIFIC | - | PO | 80 | - |
| Asahi-Olin | ASIA-PACIFIC | - | Polyether polyols | 60 | - |
| Atochem SA | AMERICAS | Channelview, Texas | Poly BD | ? | - |
| Atochem SA | EUROPE | Lavera, France | Poly BD | 4 | - |
| Basell | EUROPE | Moerdijk, NL | PO | 250 | 50/50 JV with BASF/Shell |
| BASF AG/Elastogran | AMERICAS | Geismar, LA | Polyether polyols | 145* | *Total with W'dotte |
| BASF AG/Elastogran | AMERICAS | Wyandotte, MI | Polyether polyols | 145* | *Total with Geismar |
| BASF AG/Elastogran | AMERICAS | Geismar, LA | PolyTHF | 14 | - |
| BASF AG/Elastogran | AMERICAS | Clemson, S. Carolina | Systems | 10 | - |
| BASF AG/Elastogran | AMERICAS | Mexico | Polyether polyols | 35 | With Polioles |
| BASF AG/Elastogran | ASIA-PACIFIC | Yokkaichi, Japan | THF/PolyTHF | 13 | - |
| BASF AG/Elastogran | ASIA-PACIFIC | Ulsan, Korea | THF/PolyTHF | 20 | By 1998 |
| BASF AG/Elastogran | EUROPE | Antwerp, Belgium | Polyether polyols | 65 | - |
| BASF AG/Elastogran | EUROPE | Ludwigshafen, Germany | PolyTHF | 16 | - |
| BASF AG/Elastogran | EUROPE | Schwarzheide, Germany | Polyether polyols | 72 | - |
| BASF AG/Elastogran | EUROPE | Schwarzheide, Germany | Polyester | 19 | 22 by 1997 |
| BASF AG/Elastogran | EUROPE | Zingonia, Ialy | Polyester polyols | 27 | - |
| Bayer AG | EUROPE | Apichem SpA, Mussolente, Italy | Polyol systems | - | - |
| Dai-Ichi Kogyo Seiyaku | ASIA-PACIFIC | - | Polyols | 18 | - |
| Dainippon Ink & Chemicals | ASIA-PACIFIC | - | Polyols | 14.4 | - |
| Dow Chemical | AMERICAS | Freeport, Texas | PO | 630 | - |
| Dow Chemical | AMERICAS | Freeport, Texas | Polyether polyols | 450 | - |
| Dow Chemical | AMERICAS | Plaquemine, Texas | PO | 285 | - |
| Dow Chemical | AMERICAS | Sarnia, Canada | Polyether polyols | 68 | - |
| Dow Chemical | AMERICAS | San Lorenzo, Argentina | Polyether polyols | 35 | - |
| Dow Chemical | AMERICAS | Dow Quimica SA, Aratu, Brazil | PO | 90 | - |
| Dow Chemical | AMERICAS | Dow Quimica SA, Guaruja, Brazil | Polyether polyols | 95 | - |
| Dow Chemical | AMERICAS | Dow Quimica SA, Cartagena, Colombia | Polyether polyols | 15 | - |
| Dow Chemical | ASIA-PACIFIC | Altona, Australia | Polyether polyols | 42 | - |
| Dow Chemical | ASIA-PACIFIC | Map Tu Phut, Thailand | Polyether polyols | 18 | - |
| Dow Chemical | ASIA-PACIFIC | Taiwan | Polyether polyols | 25 | - |
| Dow Chemical | ASIA-PACIFIC | Ningbo, China | Polyether polyols | 20 | - |
| Dow Chemical | EUROPE | Stade, Germany | PO | 230 | - |
| Dow Chemical | EUROPE | Terneuzen, Holland | Polyether polyols | 260 | - |
| Dow Chemical | EUROPE | Zwindrecht, Holland | Polyether polyols | 50 | - |
| Dow Chemical | EUROPE | Tarragona, Spain | Polyether polyols | 58 | - |
| Dow Chemical | EUROPE | Antwerp, Belgium | Polyether polyols | 50 | - |
| Eastman Chemical Co | AMERICAS | Conroe, Texas | Polyether polyols (toll) | ? | - |
| EniChem Polimeri | EUROPE | Priolo, Italy | PO | 100 | - |
| EniChem Polimeri | EUROPE | Priolo, Italy | Polyether polyols | 80 | - |
| EniChem Polimeri | EUROPE | Tertre, Belgium | Polyether polyols | 50 | - |
| Hannam Chemical Co | ASIA-PACIFIC | - | Polyether polyols | 20 | - |
| Hoocker SA | EUROPE | Barcelona, Spain | Polyester polyols | 3 | - |
| Hoocker SA | EUROPE | Barcelona, Spain | Polyesters | 12 | - |
| Huntsman Chemical Corp. | AMERICAS | Port Neches, Texas | PO | 300 | - |
| ICI Polyurethanes | AMERICAS | Geismar, LA | Polyether polyols | ? | - |
| ICI Polyurethanes | AMERICAS | Buenos Aires, Argentina | Systems / Polyether polyols | - | - |
| ICI Polyurethanes | ASIA-PACIFIC | Botany, Australia | Polyether polyols / Polyesters | ? | - |
| ICI Polyurethanes | ASIA-PACIFIC | Ennore, India | Polyether polyols blending | - | - |
| ICI Polyurethanes | ASIA-PACIFIC | Tokuyama, Japan | Polyesters | ? | - |
| ICI Polyurethanes | ASIA-PACIFIC | Kuan Yin, Taiwan | Polyether polyols / MDI systems | - | - |
| ICI Polyurethanes | EUROPE | Wilton, UK | Polyether polyols / Intermediates / Systs | ? | - |
| ICI Polyurethanes | EUROPE | Rozenburg, NL | Polyether polyols | 20 | - |
| ICI Polyurethanes | EUROPE, S Africa | AECI, S Africa | Polyether polyols | 20 | - |
| Kao Corp | ASIA-PACIFIC | - | Polyether polyols | 8 | - |
| Korea Polyol Co | ASIA-PACIFIC | - | Polyether polyols | 40 | - |
| Mitsui Toatsu | ASIA-PACIFIC | Chiba, Japan | Polyether polyols | 85 | - |
| Mitsui Toatsu | ASIA-PACIFIC | Chiba, Japan | Compounds | 10 | - |
| Mitsui Toatsu | ASIA-PACIFIC | Nagoya, Japan | PO | 36 | - |
| Mitsui Toatsu | ASIA-PACIFIC | Nagoya, Japan | Polyether polyols | 85 | - |
| Mitsui Toatsu | ASIA-PACIFIC | Nagoya, Japan | Polymer polyols | 16 | - |
| Mitsui Toatsu | ASIA-PACIFIC | Nagoya, Japan | Prepolymers | 5 | - |
| Mitsui Toatsu | ASIA-PACIFIC | Nagoya, Japan | Compounds | 10 | - |
| Nihon Oils and Fats | ASIA-PACIFIC | - | Polyether polyols | 9 | - |
| Nihon Oxirane | ASIA-PACIFIC | - | PO | 123 | - |
| Polyurethane Specialties | AMERICAS | Lyndhurst NJ | Polyesters | 9 | - |
| Pronor Petroquimica | AMERICAS | Camacari, Brazil | Polyether polyols | 2.5 | - |
| Repsol Quimica SA | EUROPE | Puertollano, Spain | Polyols | 50 | - |
| Sanyo Chemical Inds | ASIA-PACIFIC | - | Polyether polyols | 45 | - |
| Shell Chemicals | ASIA-PACIFIC | Singapore | PO | 145 | - |
| Shell Chemicals | ASIA-PACIFIC | Singapore | Polyols | 80 | - |
| Shell Chemicals | EUROPE | Carrington, UK | Polyols | 25 | - |
| Shell Chemicals | EUROPE | Foxhol, NL | Polyols | 7 | - |
| Shell Chemicals | EUROPE | Moerdijk, NL | PO | 180 | - |
| Shell Chemicals | EUROPE | Pernis, NL | Polyols | 140 | - |
| Shell Chemicals | EUROPE | Pernis, NL | Polyols | 45 | On stream 1998 |
| Showa Denko | ASIA-PACIFIC | - | PO | 35 | - |
| Tai Chin Chem Ind Co | ASIA-PACIFIC | Kaohsiung, Taiwan | Polyesters | 3 | - |
| Texaco Chemical Co | AMERICAS | Port Neches, Texas | PO | 300 | Sold to Huntsman |
| Thai PU Ind Co | ASIA-PACIFIC | Rayong, Thailand | Polyether polyols | 24 | - |
| Toho Chiba Chemical | ASIA-PACIFIC | - | Polyether polyols | 10 | - |
| Tokuyama Soda | ASIA-PACIFIC | - | PO | 30 | - |
| Unichema | EUROPE | Gouda, NL | Polyester polyols | 10 | - |
| Witco SA | EUROPE | St Pierre les Elbeuf, F | Prepols | 'several kt' | - |
| Yukong Ltd | ASIA-PACIFIC | Ulsan, Korea | PO | 140 | - |
E-mail the editor
Return to top of this page
Site map | Order form | Advertising | Information pages | European Rubber Journal | Automotive News Europe | Tyres | China | Urethanes Technology | Conferences & exhibitions | Diary | About Crain













|
|